Get ready rugby fans, because the highly anticipated Rugby World Cup Final is just around the corner! It’s time to mark your calendars and set that reminder on your phone, because this is a match you won’t want to miss. In this blog post, we’ll be diving into all the exciting details of when and where the final will take place, which teams will battle it out on the field, what time kick off will be in different parts of the world, and how you can catch all the action. So grab your jerseys and let’s get started!
Quick Guide : Steps to Watch Rugby World Cup 2023 Free Online
- Subscribe ExpressVPN to stream Rugby Matches
- Choose and connect to a secure VPN location in the UK..
- Visit ITV.com to start streaming live TV securely on any network
- Enjoy Rugby World cup live online!
When is the 2023 Final?
The 2023 Rugby World Cup Final is one of the most eagerly awaited events in the world of rugby. Fans from all corners of the globe have been counting down the days until this epic showdown, and it’s finally just around the corner! The final will take place on 28 October 2023, so make sure you clear your schedule and gather your friends for an unforgettable day of rugby action.
Where is this momentous clash happening, you ask? Well, get ready to pack your bags because France has been chosen as the host country for this prestigious event and final match to be played at Statde de France.
As for which teams will go head-to-head in this highly anticipated final, that remains to be seen. With so many talented nations competing in the tournament, it’s anyone’s guess who will emerge victorious. Will it be traditional powerhouses like New Zealand or South Africa? Or perhaps we’ll see a dark horse team rise up and claim their spot in history?
One thing is certain though – no matter which teams make it to the final, fans are guaranteed an electrifying match filled with incredible skill displays and nail-biting moments. So mark your calendars, set those reminders, and get ready to witness rugby at its finest!
Stay tuned as we delve into more details about kick-off times around the world and where you can catch all the thrilling action of this monumental event.
Where is the final being played?
The location of the Rugby World Cup Final is always a highly anticipated detail for fans and players alike. In 2023, rugby enthusiasts will be thrilled to know that the final will be held in France. This beautiful country, known for its rich history and passion for sports, is sure to provide an incredible backdrop for this prestigious event.
But where exactly in France will the final take place? The honor goes to Stade de France in Saint-Denis, a suburb located just north of Paris. This iconic stadium has hosted numerous major sporting events over the years and has become synonymous with excellence in athletics.
Stade de France boasts a seating capacity of over 80,000 spectators, ensuring that there will be plenty of room for fans from around the world to come together and witness this thrilling clash between two top-tier teams.
Not only does hosting the final in such a renowned venue add to the excitement surrounding the event, but it also allows visitors to explore all that Paris has to offer. From iconic landmarks like the Eiffel Tower and Louvre Museum to charming streets filled with cafes and boutiques, there is no shortage of things to do and see before or after cheering on your favorite team.
So mark your calendars now – get ready for an unforgettable experience as you watch history unfold at Stade de France during Rugby World Cup 2023!
Tournament : 8 September to 28 October 2023
Watch Online Anywhere : Order ExpressVPN (Full Guides To Watch Online)
Live in USA : Fubo TV, Sling TV, Hulu TV, NBC Sports
Live in UK : BBC iPlayer, ITV
Where to Watch : TF1 (France) Stan Sports (Australia), Raiplay (Italy) & Worldwide TV channels
Who are the teams playing in the final?
The 2023 Rugby World Cup final is set to be an epic showdown between two powerhouse teams. As of now, it’s impossible to say for certain which teams will make it to the final, as the tournament is still a few years away and anything can happen in rugby.
However, based on historical performance and current rankings, some contenders that could potentially reach the final include New Zealand All Blacks, South Africa Springboks, England Red Roses, Ireland Shamrocks, Australia Wallabies, and Wales Dragons. These nations have consistently shown their strength and prowess on the rugby field.
Each team brings its own unique style of play and has a rich history in international rugby competitions. The competition will surely be fierce as these teams battle it out for ultimate glory. Fans around the world will eagerly await each match with bated breath to see who emerges victorious.
The road to the final won’t be easy for any team. They’ll have to navigate through tough pools and knockout stages while facing formidable opponents along the way. It’s this journey that makes reaching the final so special – every win is hard-fought and well-deserved.
So mark your calendars for this highly anticipated event! The 2023 Rugby World Cup Final promises to showcase top-tier talent from around the globe as two deserving teams go head-to-head for rugby supremacy. Stay tuned as we witness history being made on that glorious day when one team lifts the coveted Webb Ellis Cup high above their heads!
What time is kick off in different parts of the world?
Kick-off times for sporting events can be a bit tricky, especially when they are happening in different parts of the world. The Rugby World Cup Final 2023 is no exception. With fans tuning in from all corners of the globe, it’s important to know what time the action will start in your region.
If you’re located in Europe, you’re in luck as the final will take place at a convenient time for you. Kick-off is scheduled for 9:00 PM local time in France, where the match will be held. So grab some snacks and settle down on your couch because prime rugby viewing awaits.
Location | Start time | End time |
---|---|---|
Afghanistan, Kabul | Sat 21:30 | Sat 22:00 |
Albania, Tirana * | Sat 19:00 | Sat 19:30 |
Algeria, Algiers | Sat 18:00 | Sat 18:30 |
Angola, Luanda | Sat 18:00 | Sat 18:30 |
Argentina, Buenos Aires | Sat 14:00 | Sat 14:30 |
Argentina, Córdoba, Córdoba | Sat 14:00 | Sat 14:30 |
Armenia, Yerevan | Sat 21:00 | Sat 21:30 |
Australia, Australian Capital Territory, Canberra * | Sun 04:00 | Sun 04:30 |
Australia, New South Wales, Sydney * | Sun 04:00 | Sun 04:30 |
Australia, Northern Territory, Alice Springs | Sun 02:30 | Sun 03:00 |
Australia, Northern Territory, Darwin | Sun 02:30 | Sun 03:00 |
Australia, Queensland, Brisbane | Sun 03:00 | Sun 03:30 |
Australia, Queensland, Cairns | Sun 03:00 | Sun 03:30 |
Australia, South Australia, Adelaide * | Sun 03:30 | Sun 04:00 |
Australia, Tasmania, Hobart * | Sun 04:00 | Sun 04:30 |
Australia, Victoria, Melbourne * | Sun 04:00 | Sun 04:30 |
Australia, Western Australia, Eucla | Sun 01:45 | Sun 02:15 |
Australia, Western Australia, Perth | Sun 01:00 | Sun 01:30 |
Austria, Vienna, Vienna * | Sat 19:00 | Sat 19:30 |
Azerbaijan, Baku | Sat 21:00 | Sat 21:30 |
Bahamas, Nassau * | Sat 13:00 | Sat 13:30 |
Bahrain, Manama | Sat 20:00 | Sat 20:30 |
Bangladesh, Dhaka | Sat 23:00 | Sat 23:30 |
Barbados, Bridgetown | Sat 13:00 | Sat 13:30 |
Belarus, Minsk | Sat 20:00 | Sat 20:30 |
Belgium, Brussels, Brussels * | Sat 19:00 | Sat 19:30 |
Belize, Belmopan | Sat 11:00 | Sat 11:30 |
Benin, Porto Novo | Sat 18:00 | Sat 18:30 |
Bermuda, Hamilton * | Sat 14:00 | Sat 14:30 |
Bhutan, Thimphu | Sat 23:00 | Sat 23:30 |
Bolivia, La Paz | Sat 13:00 | Sat 13:30 |
Bolivia, Sucre | Sat 13:00 | Sat 13:30 |
Bosnia-Herzegovina, Sarajevo * | Sat 19:00 | Sat 19:30 |
Botswana, Gaborone | Sat 19:00 | Sat 19:30 |
Brazil, Acre, Rio Branco | Sat 12:00 | Sat 12:30 |
Brazil, Amazonas, Manaus | Sat 13:00 | Sat 13:30 |
Brazil, Ceará, Fortaleza | Sat 14:00 | Sat 14:30 |
Brazil, Distrito Federal, Brasilia | Sat 14:00 | Sat 14:30 |
Brazil, Pará, Belém | Sat 14:00 | Sat 14:30 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sat 14:00 | Sat 14:30 |
Brazil, São Paulo, São Paulo | Sat 14:00 | Sat 14:30 |
British Indian Ocean Territory, British Indian Ocean Territory, Diego Garcia | Sat 23:00 | Sat 23:30 |
Brunei, Bandar Seri Begawan | Sun 01:00 | Sun 01:30 |
Bulgaria, Sofia * | Sat 20:00 | Sat 20:30 |
Burkina Faso, Ouagadougou | Sat 17:00 | Sat 17:30 |
Burundi, Bujumbura | Sat 19:00 | Sat 19:30 |
Burundi, Gitega | Sat 19:00 | Sat 19:30 |
Cabo Verde, Praia | Sat 16:00 | Sat 16:30 |
Cambodia, Phnom Penh | Sun 00:00 | Sun 00:30 |
Cameroon, Yaoundé | Sat 18:00 | Sat 18:30 |
Canada, Alberta, Calgary * | Sat 11:00 | Sat 11:30 |
Canada, Alberta, Edmonton * | Sat 11:00 | Sat 11:30 |
Canada, British Columbia, Vancouver * | Sat 10:00 | Sat 10:30 |
Canada, Manitoba, Winnipeg * | Sat 12:00 | Sat 12:30 |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Sat 14:00 | Sat 14:30 |
Canada, Newfoundland and Labrador, Mary’s Harbour * | Sat 14:30 | Sat 15:00 |
Canada, Newfoundland and Labrador, St. John’s * | Sat 14:30 | Sat 15:00 |
Canada, Northwest Territories, Inuvik * | Sat 11:00 | Sat 11:30 |
Canada, Nova Scotia, Halifax * | Sat 14:00 | Sat 14:30 |
Canada, Nunavut, Alert * | Sat 13:00 | Sat 13:30 |
Canada, Nunavut, Baker Lake * | Sat 12:00 | Sat 12:30 |
Canada, Nunavut, Coral Harbour | Sat 12:00 | Sat 12:30 |
Canada, Nunavut, Eureka | Sat 12:00 | Sat 12:30 |
Canada, Nunavut, Grise Fiord * | Sat 13:00 | Sat 13:30 |
Canada, Nunavut, Pond Inlet * | Sat 13:00 | Sat 13:30 |
Canada, Nunavut, Resolute Bay * | Sat 12:00 | Sat 12:30 |
Canada, Ontario, Ottawa * | Sat 13:00 | Sat 13:30 |
Canada, Ontario, Toronto * | Sat 13:00 | Sat 13:30 |
Canada, Quebec, Chibougamau * | Sat 13:00 | Sat 13:30 |
Canada, Quebec, Kuujjuaq * | Sat 13:00 | Sat 13:30 |
Canada, Quebec, Montréal * | Sat 13:00 | Sat 13:30 |
Canada, Saskatchewan, Regina | Sat 11:00 | Sat 11:30 |
Canada, Yukon, Whitehorse | Sat 10:00 | Sat 10:30 |
Central African Republic, Bangui | Sat 18:00 | Sat 18:30 |
Chad, N’Djamena | Sat 18:00 | Sat 18:30 |
Chile, Easter Island * | Sat 12:00 | Sat 12:30 |
Chile, Punta Arenas * | Sat 14:00 | Sat 14:30 |
Chile, Santiago * | Sat 14:00 | Sat 14:30 |
China, Beijing Municipality, Beijing | Sun 01:00 | Sun 01:30 |
China, Chongqing Municipality, Chongqing | Sun 01:00 | Sun 01:30 |
China, Shanghai Municipality, Shanghai | Sun 01:00 | Sun 01:30 |
China, Tibet, Lhasa | Sun 01:00 | Sun 01:30 |
China, Xinjiang, Ürümqi | Sun 01:00 | Sun 01:30 |
Colombia, Bogota | Sat 12:00 | Sat 12:30 |
Comoros, Moroni | Sat 20:00 | Sat 20:30 |
Congo, Brazzaville | Sat 18:00 | Sat 18:30 |
Congo Dem. Rep., Kinshasa | Sat 18:00 | Sat 18:30 |
Congo Dem. Rep., Lubumbashi | Sat 19:00 | Sat 19:30 |
Cook Islands, Rarotonga | Sat 07:00 | Sat 07:30 |
Costa Rica, San Jose | Sat 11:00 | Sat 11:30 |
Cote d’Ivoire (Ivory Coast), Abidjan | Sat 17:00 | Sat 17:30 |
Cote d’Ivoire (Ivory Coast), Yamoussoukro | Sat 17:00 | Sat 17:30 |
Croatia, Zagreb * | Sat 19:00 | Sat 19:30 |
Cuba, Havana * | Sat 13:00 | Sat 13:30 |
Cyprus, Nicosia * | Sat 20:00 | Sat 20:30 |
Czechia, Prague * | Sat 19:00 | Sat 19:30 |
Denmark, Copenhagen * | Sat 19:00 | Sat 19:30 |
Djibouti, Djibouti | Sat 20:00 | Sat 20:30 |
Dominican Republic, Santo Domingo | Sat 13:00 | Sat 13:30 |
Ecuador, Galapagos Islands | Sat 11:00 | Sat 11:30 |
Ecuador, Quito | Sat 12:00 | Sat 12:30 |
Egypt, Cairo | Sat 19:00 | Sat 19:30 |
El Salvador, San Salvador | Sat 11:00 | Sat 11:30 |
Equatorial Guinea, Malabo | Sat 18:00 | Sat 18:30 |
Eritrea, Asmara | Sat 20:00 | Sat 20:30 |
Estonia, Tallinn * | Sat 20:00 | Sat 20:30 |
Eswatini, Mbabane | Sat 19:00 | Sat 19:30 |
Ethiopia, Addis Ababa | Sat 20:00 | Sat 20:30 |
Falkland Islands, Stanley | Sat 14:00 | Sat 14:30 |
Faroe Islands, Tórshavn * | Sat 18:00 | Sat 18:30 |
Fiji, Suva | Sun 05:00 | Sun 05:30 |
Finland, Helsinki * | Sat 20:00 | Sat 20:30 |
Finland, Kemi * | Sat 20:00 | Sat 20:30 |
Finland, Rovaniemi * | Sat 20:00 | Sat 20:30 |
France, French Southern Territories, Port-aux-Francais | Sat 22:00 | Sat 22:30 |
France, Paris, Paris * | Sat 19:00 | Sat 19:30 |
French Guiana, Cayenne | Sat 14:00 | Sat 14:30 |
French Polynesia, Tahiti, Papeete | Sat 07:00 | Sat 07:30 |
French Southern Territories, Amsterdam Island | Sat 22:00 | Sat 22:30 |
Gabon, Libreville | Sat 18:00 | Sat 18:30 |
Gambia, Banjul | Sat 17:00 | Sat 17:30 |
Georgia, Tbilisi | Sat 21:00 | Sat 21:30 |
Germany, Berlin, Berlin * | Sat 19:00 | Sat 19:30 |
Germany, Hesse, Frankfurt * | Sat 19:00 | Sat 19:30 |
Ghana, Accra | Sat 17:00 | Sat 17:30 |
Gibraltar, Gibraltar, Gibraltar * | Sat 19:00 | Sat 19:30 |
Greece, Athens * | Sat 20:00 | Sat 20:30 |
Greenland, Danmarkshavn | Sat 17:00 | Sat 17:30 |
Greenland, Ittoqqortoormiit * | Sat 17:00 | Sat 17:30 |
Greenland, Kangerlussuaq * | Sat 15:00 | Sat 15:30 |
Greenland, Nuuk * | Sat 15:00 | Sat 15:30 |
Greenland, Qaanaaq * | Sat 15:00 | Sat 15:30 |
Greenland, Thule Air Base * | Sat 14:00 | Sat 14:30 |
Guadeloupe, Guadeloupe, Basse-Terre | Sat 13:00 | Sat 13:30 |
Guam, Hagåtña | Sun 03:00 | Sun 03:30 |
Guatemala, Guatemala City | Sat 11:00 | Sat 11:30 |
Guinea, Conakry | Sat 17:00 | Sat 17:30 |
Guinea-Bissau, Bissau | Sat 17:00 | Sat 17:30 |
Guyana, Georgetown | Sat 13:00 | Sat 13:30 |
Haiti, Port-au-Prince * | Sat 13:00 | Sat 13:30 |
Honduras, Tegucigalpa | Sat 11:00 | Sat 11:30 |
Hong Kong, Hong Kong | Sun 01:00 | Sun 01:30 |
Hungary, Budapest * | Sat 19:00 | Sat 19:30 |
Iceland, Reykjavik | Sat 17:00 | Sat 17:30 |
India, Delhi, New Delhi | Sat 22:30 | Sat 23:00 |
India, Karnataka, Bengaluru | Sat 22:30 | Sat 23:00 |
India, Maharashtra, Mumbai | Sat 22:30 | Sat 23:00 |
India, Tamil Nadu, Chennai | Sat 22:30 | Sat 23:00 |
India, West Bengal, Kolkata | Sat 22:30 | Sat 23:00 |
Indonesia, Bali, Denpasar | Sun 01:00 | Sun 01:30 |
Indonesia, Jakarta Special Capital Region, Jakarta | Sun 00:00 | Sun 00:30 |
Indonesia, South Sulawesi, Makassar | Sun 01:00 | Sun 01:30 |
Indonesia, West Kalimantan, Pontianak | Sun 00:00 | Sun 00:30 |
Indonesia, West Papua, Manokwari | Sun 02:00 | Sun 02:30 |
Iran, Tehran | Sat 20:30 | Sat 21:00 |
Iraq, Baghdad | Sat 20:00 | Sat 20:30 |
Ireland, Dublin * | Sat 18:00 | Sat 18:30 |
Isle of Man, Douglas * | Sat 18:00 | Sat 18:30 |
Israel, Jerusalem * | Sat 20:00 | Sat 20:30 |
Italy, Rome * | Sat 19:00 | Sat 19:30 |
Jamaica, Kingston | Sat 12:00 | Sat 12:30 |
Japan, Tokyo | Sun 02:00 | Sun 02:30 |
Jordan, Amman | Sat 20:00 | Sat 20:30 |
Kazakhstan, Almaty | Sat 23:00 | Sat 23:30 |
Kazakhstan, Astana | Sat 23:00 | Sat 23:30 |
Kazakhstan, Oral | Sat 22:00 | Sat 22:30 |
Kenya, Nairobi | Sat 20:00 | Sat 20:30 |
Kiribati, Christmas Island, Kiritimati | Sun 07:00 | Sun 07:30 |
Kiribati, Tarawa | Sun 05:00 | Sun 05:30 |
Kuwait, Kuwait City | Sat 20:00 | Sat 20:30 |
Kyrgyzstan, Bishkek | Sat 23:00 | Sat 23:30 |
Laos, Vientiane | Sun 00:00 | Sun 00:30 |
Latvia, Riga * | Sat 20:00 | Sat 20:30 |
Lebanon, Beirut * | Sat 20:00 | Sat 20:30 |
Lesotho, Maseru | Sat 19:00 | Sat 19:30 |
Liberia, Monrovia | Sat 17:00 | Sat 17:30 |
Libya, Tripoli | Sat 19:00 | Sat 19:30 |
Lithuania, Vilnius * | Sat 20:00 | Sat 20:30 |
Luxembourg, Luxembourg * | Sat 19:00 | Sat 19:30 |
Madagascar, Antananarivo | Sat 20:00 | Sat 20:30 |
Malawi, Lilongwe | Sat 19:00 | Sat 19:30 |
Malaysia, Kuala Lumpur, Kuala Lumpur | Sun 01:00 | Sun 01:30 |
Maldives, Male | Sat 22:00 | Sat 22:30 |
Mali, Bamako | Sat 17:00 | Sat 17:30 |
Mali, Timbuktu | Sat 17:00 | Sat 17:30 |
Malta, Valletta * | Sat 19:00 | Sat 19:30 |
Marshall Islands, Majuro | Sun 05:00 | Sun 05:30 |
Mauritania, Nouakchott | Sat 17:00 | Sat 17:30 |
Mauritius, Port Louis | Sat 21:00 | Sat 21:30 |
Mexico, Ciudad de México, Mexico City | Sat 11:00 | Sat 11:30 |
Mexico, Quintana Roo, Cancún | Sat 12:00 | Sat 12:30 |
Mexico, Sonora, Hermosillo | Sat 10:00 | Sat 10:30 |
Micronesia, Pohnpei, Palikir | Sun 04:00 | Sun 04:30 |
Moldova, Chișinău * | Sat 20:00 | Sat 20:30 |
Monaco, Monaco * | Sat 19:00 | Sat 19:30 |
Mongolia, Hovd | Sun 00:00 | Sun 00:30 |
Mongolia, Ulaanbaatar | Sun 01:00 | Sun 01:30 |
Montenegro, Podgorica * | Sat 19:00 | Sat 19:30 |
Morocco, Casablanca * | Sat 18:00 | Sat 18:30 |
Morocco, Rabat * | Sat 18:00 | Sat 18:30 |
Mozambique, Maputo | Sat 19:00 | Sat 19:30 |
Myanmar, Naypyidaw | Sat 23:30 | Sun 00:00 |
Myanmar, Yangon | Sat 23:30 | Sun 00:00 |
Namibia, Windhoek | Sat 19:00 | Sat 19:30 |
Nauru, Yaren | Sun 05:00 | Sun 05:30 |
Nepal, Kathmandu | Sat 22:45 | Sat 23:15 |
Netherlands, Amsterdam * | Sat 19:00 | Sat 19:30 |
New Zealand, Auckland * | Sun 06:00 | Sun 06:30 |
New Zealand, Chatham Islands * | Sun 06:45 | Sun 07:15 |
New Zealand, Wellington * | Sun 06:00 | Sun 06:30 |
Nicaragua, Managua | Sat 11:00 | Sat 11:30 |
Niger, Niamey | Sat 18:00 | Sat 18:30 |
Nigeria, Federal Capital Territory, Abuja | Sat 18:00 | Sat 18:30 |
Nigeria, Lagos, Lagos | Sat 18:00 | Sat 18:30 |
Niue, Alofi | Sat 06:00 | Sat 06:30 |
North Korea, Pyongyang | Sun 02:00 | Sun 02:30 |
North Macedonia, Skopje * | Sat 19:00 | Sat 19:30 |
Norway, Svalbard, Longyearbyen * | Sat 19:00 | Sat 19:30 |
Norway, Oslo * | Sat 19:00 | Sat 19:30 |
Norway, Tromsø * | Sat 19:00 | Sat 19:30 |
Oman, Muscat | Sat 21:00 | Sat 21:30 |
Pakistan, Islamabad | Sat 22:00 | Sat 22:30 |
Pakistan, Sindh, Karachi | Sat 22:00 | Sat 22:30 |
Pakistan, Lahore | Sat 22:00 | Sat 22:30 |
Palau, Ngerulmud | Sun 02:00 | Sun 02:30 |
Panama, Panama | Sat 12:00 | Sat 12:30 |
Papua New Guinea, Port Moresby | Sun 03:00 | Sun 03:30 |
Paraguay, Asuncion * | Sat 14:00 | Sat 14:30 |
Peru, Lima, Lima | Sat 12:00 | Sat 12:30 |
Philippines, Manila | Sun 01:00 | Sun 01:30 |
Pitcairn Islands, Adamstown | Sat 09:00 | Sat 09:30 |
Poland, Warsaw * | Sat 19:00 | Sat 19:30 |
Portugal, Azores, Ponta Delgada * | Sat 17:00 | Sat 17:30 |
Portugal, Lisbon, Lisbon * | Sat 18:00 | Sat 18:30 |
Puerto Rico, San Juan | Sat 13:00 | Sat 13:30 |
Qatar, Doha | Sat 20:00 | Sat 20:30 |
Réunion (French), Saint-Denis | Sat 21:00 | Sat 21:30 |
Romania, Bucharest * | Sat 20:00 | Sat 20:30 |
Russia, Belushya Guba | Sat 20:00 | Sat 20:30 |
Russia, Anadyr | Sun 05:00 | Sun 05:30 |
Russia, Pevek | Sun 05:00 | Sun 05:30 |
Russia, Irkutsk | Sun 01:00 | Sun 01:30 |
Russia, Kaliningrad | Sat 19:00 | Sat 19:30 |
Russia, Petropavlovsk-Kamchatsky | Sun 05:00 | Sun 05:30 |
Russia, Komsomolsk-on-Amur | Sun 03:00 | Sun 03:30 |
Russia, Khatanga | Sun 00:00 | Sun 00:30 |
Russia, Krasnoyarsk | Sun 00:00 | Sun 00:30 |
Russia, Norilsk | Sun 00:00 | Sun 00:30 |
Russia, Magadan | Sun 04:00 | Sun 04:30 |
Russia, Moscow | Sat 20:00 | Sat 20:30 |
Russia, Novosibirsk | Sun 00:00 | Sun 00:30 |
Russia, Omsk | Sat 23:00 | Sat 23:30 |
Russia, Vladivostok | Sun 03:00 | Sun 03:30 |
Russia, Srednekolymsk | Sun 04:00 | Sun 04:30 |
Russia, Tiksi | Sun 02:00 | Sun 02:30 |
Russia, Verkhoyansk | Sun 03:00 | Sun 03:30 |
Russia, Yakutsk | Sun 02:00 | Sun 02:30 |
Russia, Yuzhno-Sakhalinsk | Sun 04:00 | Sun 04:30 |
Russia, Samara | Sat 21:00 | Sat 21:30 |
Russia, Yekaterinburg | Sat 22:00 | Sat 22:30 |
Russia, Izhevsk | Sat 21:00 | Sat 21:30 |
Russia, Chita | Sun 02:00 | Sun 02:30 |
Rwanda, Kigali | Sat 19:00 | Sat 19:30 |
Saint Helena, Jamestown | Sat 17:00 | Sat 17:30 |
Samoa, Apia | Sun 06:00 | Sun 06:30 |
Sao Tome and Principe, São Tomé | Sat 17:00 | Sat 17:30 |
Saudi Arabia, Riyadh | Sat 20:00 | Sat 20:30 |
Senegal, Dakar | Sat 17:00 | Sat 17:30 |
Serbia, Belgrade * | Sat 19:00 | Sat 19:30 |
Seychelles, Victoria | Sat 21:00 | Sat 21:30 |
Sierra Leone, Freetown | Sat 17:00 | Sat 17:30 |
Singapore, Singapore | Sun 01:00 | Sun 01:30 |
Slovakia, Bratislava * | Sat 19:00 | Sat 19:30 |
Slovenia, Ljubljana * | Sat 19:00 | Sat 19:30 |
Solomon Islands, Honiara | Sun 04:00 | Sun 04:30 |
Somalia, Mogadishu | Sat 20:00 | Sat 20:30 |
South Africa, Cape Town | Sat 19:00 | Sat 19:30 |
South Africa, Johannesburg | Sat 19:00 | Sat 19:30 |
South Africa, Marion Island (Prince Edward Islands) | Sat 20:00 | Sat 20:30 |
South Africa, Pretoria | Sat 19:00 | Sat 19:30 |
South Georgia/Sandwich Is., King Edward Point | Sat 15:00 | Sat 15:30 |
South Korea, Seoul | Sun 02:00 | Sun 02:30 |
South Sudan, Juba | Sat 19:00 | Sat 19:30 |
Spain, Barcelona, Barcelona * | Sat 19:00 | Sat 19:30 |
Spain, Madrid, Madrid * | Sat 19:00 | Sat 19:30 |
Sri Lanka, Sri Jayawardenepura Kotte | Sat 22:30 | Sat 23:00 |
Sudan, Khartoum | Sat 19:00 | Sat 19:30 |
Suriname, Paramaribo | Sat 14:00 | Sat 14:30 |
Sweden, Stockholm * | Sat 19:00 | Sat 19:30 |
Switzerland, Bern, Bern * | Sat 19:00 | Sat 19:30 |
Switzerland, Zurich, Zürich * | Sat 19:00 | Sat 19:30 |
Syria, Damascus | Sat 20:00 | Sat 20:30 |
Taiwan, Taipei | Sun 01:00 | Sun 01:30 |
Tajikistan, Dushanbe | Sat 22:00 | Sat 22:30 |
Tanzania, Dar es Salaam | Sat 20:00 | Sat 20:30 |
Tanzania, Dodoma | Sat 20:00 | Sat 20:30 |
Thailand, Bangkok | Sun 00:00 | Sun 00:30 |
Timor-Leste, Dili | Sun 02:00 | Sun 02:30 |
Togo, Lomé | Sat 17:00 | Sat 17:30 |
Tokelau, Fakaofo | Sun 06:00 | Sun 06:30 |
Tonga, Nuku’alofa | Sun 06:00 | Sun 06:30 |
Trinidad and Tobago, Port of Spain | Sat 13:00 | Sat 13:30 |
Tunisia, Tunis | Sat 18:00 | Sat 18:30 |
Turkey, Ankara | Sat 20:00 | Sat 20:30 |
Turkey, Istanbul | Sat 20:00 | Sat 20:30 |
Turkmenistan, Ashgabat | Sat 22:00 | Sat 22:30 |
Tuvalu, Funafuti | Sun 05:00 | Sun 05:30 |
Uganda, Kampala | Sat 20:00 | Sat 20:30 |
Ukraine, Dnipro * | Sat 20:00 | Sat 20:30 |
Ukraine, Kyiv * | Sat 20:00 | Sat 20:30 |
United Arab Emirates, Abu Dhabi, Abu Dhabi | Sat 21:00 | Sat 21:30 |
United Arab Emirates, Dubai, Dubai | Sat 21:00 | Sat 21:30 |
United Kingdom, England, London * | Sat 18:00 | Sat 18:30 |
United Kingdom, Scotland, Edinburgh * | Sat 18:00 | Sat 18:30 |
United Kingdom, Wales, Cardiff * | Sat 18:00 | Sat 18:30 |
Uruguay, Montevideo | Sat 14:00 | Sat 14:30 |
US Minor Outlying Islands, Baker Island | Sat 05:00 | Sat 05:30 |
US Minor Outlying Islands, Midway | Sat 06:00 | Sat 06:30 |
US Minor Outlying Islands, Wake Island | Sun 05:00 | Sun 05:30 |
USA, Alaska, Adak * | Sat 08:00 | Sat 08:30 |
USA, Alaska, Anchorage * | Sat 09:00 | Sat 09:30 |
USA, Alaska, Fairbanks * | Sat 09:00 | Sat 09:30 |
USA, Alaska, Juneau * | Sat 09:00 | Sat 09:30 |
USA, Alaska, Unalaska * | Sat 09:00 | Sat 09:30 |
USA, Arizona, Phoenix | Sat 10:00 | Sat 10:30 |
USA, California, Los Angeles * | Sat 10:00 | Sat 10:30 |
USA, California, San Francisco * | Sat 10:00 | Sat 10:30 |
USA, Colorado, Denver * | Sat 11:00 | Sat 11:30 |
USA, District of Columbia, Washington DC * | Sat 13:00 | Sat 13:30 |
USA, Florida, Miami * | Sat 13:00 | Sat 13:30 |
USA, Georgia, Atlanta * | Sat 13:00 | Sat 13:30 |
USA, Hawaii, Honolulu | Sat 07:00 | Sat 07:30 |
USA, Illinois, Chicago * | Sat 12:00 | Sat 12:30 |
USA, Indiana, Indianapolis * | Sat 13:00 | Sat 13:30 |
USA, Louisiana, New Orleans * | Sat 12:00 | Sat 12:30 |
USA, Massachusetts, Boston * | Sat 13:00 | Sat 13:30 |
USA, Michigan, Detroit * | Sat 13:00 | Sat 13:30 |
USA, Minnesota, Minneapolis * | Sat 12:00 | Sat 12:30 |
USA, Missouri, Kansas City * | Sat 12:00 | Sat 12:30 |
USA, Nevada, Las Vegas * | Sat 10:00 | Sat 10:30 |
USA, New York, New York * | Sat 13:00 | Sat 13:30 |
USA, Oklahoma, Oklahoma City * | Sat 12:00 | Sat 12:30 |
USA, Pennsylvania, Philadelphia * | Sat 13:00 | Sat 13:30 |
USA, Texas, Dallas * | Sat 12:00 | Sat 12:30 |
USA, Texas, Houston * | Sat 12:00 | Sat 12:30 |
USA, Utah, Salt Lake City * | Sat 11:00 | Sat 11:30 |
USA, Washington, Seattle * | Sat 10:00 | Sat 10:30 |
Uzbekistan, Tashkent | Sat 22:00 | Sat 22:30 |
Vanuatu, Port Vila | Sun 04:00 | Sun 04:30 |
Vatican City State, Vatican City * | Sat 19:00 | Sat 19:30 |
Venezuela, Caracas | Sat 13:00 | Sat 13:30 |
Vietnam, Hanoi | Sun 00:00 | Sun 00:30 |
Western Sahara, El Aaiún * | Sat 18:00 | Sat 18:30 |
Yemen, Sana | Sat 20:00 | Sat 20:30 |
Zambia, Lusaka | Sat 19:00 | Sat 19:30 |
Zimbabwe, Harare | Sat 19:00 | Sat 19:30 |
How can I watch the final?
If you’re a rugby fan, the Rugby World Cup Final is an event you won’t want to miss. But what if you can’t make it to the stadium? No worries! There are several ways for you to catch all the action and watch the RWC final from wherever you are.
Check your local sports channels or cable providers. Many countries around the world will be broadcasting the final live, so chances are there’s a channel that will have coverage of the game. Make sure to double-check their schedule in advance so that you don’t miss a minute of play.
